Description
CTM HS 890 Bravo Mobility Scooter
The CTM HS 890 Bravo is built for hard work and a heavy pay load.
Attention: We will be closed on Monday, January 27th, 2025 to commemorate the Australia Day National Public Holiday on Sunday January 26, 2025.
CTM HS 890 Bravo Mobility Scooter The CTM HS 890 Bravo is built for hard work and a heavy pay load..
CTM HS 890 Bravo Mobility Scooter
The CTM HS 890 Bravo is built for hard work and a heavy pay load.
Item | Specification | ||
---|---|---|---|
Colour | Black | ||
Length | 1530 mm / 60“ | ||
Width | 685 mm / 27″ | ||
Height overall max | 1070 mm / 42″ | ||
Weight total | 106 kg / 234 lbs | ||
Weight w/o batteries | 74.7 kg / 164 lbs | ||
Battery weight | 31.3 kg / 69 lbs | ||
Weight capacity | 227 kg / 500 lbs | ||
Turning radius | 1730 mm / 68″ | ||
Maximum speed | 12.9 kph / 6.9 mph | ||
Maximum range * | 37.5 km / 20.8 miles ( in ideal conditions ) | ||
Maximum slope | 12 degree | ||
Ground clearance | 85 mm / 3.3″ | ||
Curb climbing ability | 70 mm / 2.4″ | ||
Seating | Reclining Captain Seat width 48 cm / 19″ |
||
Control operation | Wigwag paddle, variable speed, Delta handle bar | ||
Braking | Electro Mechanical | ||
Electronics | On/Off Key Switch, Battery Level Indicator, Speed Control Knob | ||
Wheels | Type: Pneumatic Front 320 mm (13 in.) Rear: 320 mm (13 in.) |
||
Suspension | Front and Rear | ||
Motor Output | 24V DC 1000 Watt 4 pole | ||
Batteries | 2 x 12 V x 75 Ahr | ||
Battery charger | Off board 8.0 Amp | ||
* Varies with user weight, terrain type, driving style, battery charge, battery condition, temperature, and tyre condition.