Specifications
Item | Specification | Details |
Performance | Highest Speed | About 14 km/hr | |
Range * | About 30 km | See note below |
Safe climbing angle | About 15° | 60 kg riders up to 18° |
Battery | 12 V, 2 x 26 Ah | |
Temperature | -10~40° C | Best at 10°~30° C |
Capacity | 120 kg | |
Charging time | About 6 – 8 hrs | |
Motor | 24 V 400 W | Brush Motor |
Braking | Electronic regenerative electromechanical, plus front hand brake |
Appearance Weight | Colour | Black | |
Size | 1350*750*1150 mm | |
Wheel base | 1080 mm | |
Ground clearance | 125 mm | |
Tire size | Ф360 mm | 16 x 2.125 |
Tire pressure | 40 psi ( Do not under or over inflated ! ) |
Nett weight | 83 kg | |
Rated load | 95 kg | |
Safety Measures | Reverse | Slow speed Continuous Beeping | Emergency Flashers & Rear lights activated |
Speed limit protection | Two speeds | 0 – 7 km/hr 0 – 14 km/hr |
Low power protection | Turns off when power below 10% | |
Headlights | Low and high beam | |
Indicators | Front and rear | |
Emergency flashers | Auto at reverse | |
Alert | Power and Error | Power LED indicator | Illuminates when on, flickers when protection activated |
Battery volume | Power level indicator | Like fuel gauge |
Alert sound | Beep | At power on; continual beep reversing |
Attachments | Standard accessory | Charger | 220V charger |
Other accessories | Rear view mirrors rear anti tip wheels | Rear basket glove box compartment locked under seat storage |
|
* Varies with user weight, terrain type, battery charge, battery condition, and tyre condition.
Owners Manual