Description
CTM HS 890 Mobility Scooter
The CTM HS 890 is built for hard work and a heavy pay load.
Attention: Mobility Scooters for Hire Sale Service Melbourne will be closed over the Christmas break for 2024 from 2pm on Friday 20th December, and will resume regular trading hours on Monday 6th January 2025. During this time, we will be open briefly on 30th December, 2024 from 9am – 5pm to handle any pickups and returns.
CTM HS 890 Mobility Scooter The CTM HS 890 is built for hard work and a heavy pay load.
CTM HS 890 Mobility Scooter
The CTM HS 890 is built for hard work and a heavy pay load.
Item | Specification |
---|---|
Colour | Silver / Burgundy / Green |
Length | 1450 mm / 57″ |
Width | 685 mm / 27″ |
Height overall max | 1090 mm / 43″ |
Weight total | 106 kg / 234 lbs |
Weight w/o batteries | 74.7 kg / 164 lbs |
Battery weight | 31.3 kg / 69 lbs |
Weight capacity | 205 kg / 450 lbs |
Turning radius | 1730 mm / 68″ |
Maximum speed | 15 kph / 8.3 mph |
Maximum range * | 37.5 km / 20.8 miles ( in ideal conditions ) |
Maximum slope | 10 degree |
Ground clearance | 85 mm / 3.3″ |
Curb climbing ability | 60 mm / 2.4″ |
Seating | Reclining Captain Seat width 48 cm / 19″ |
Control operation | Wigwag paddle, variable speed, Delta handle bar |
Braking | Electro Mechanical |
Electronics | On/Off Key Switch, Battery Level Indicator, Speed Control Knob |
Wheels | Type: Pneumatic Front 320 mm (13 in.) Rear: 320 mm (13 in.) |
Suspension | Front and Rear |
Motor Output | 24V DC 700 Watt 4 pole |
Batteries | 2 x 12 V x 55 Ahr |
Battery charger | Off board 5.0 Amp |
* Varies with user weight, terrain type, driving style, battery charge, battery condition, temperature, and tyre condition.