Description
Mid sized high quality Taiwanese made Very comfortable with pneumatic tyres and full suspension, and a premium quality seat.
COMPACT ROAD CLASS
Attention: We will be closed on Monday, January 27th, 2025 to commemorate the Australia Day National Public Holiday on Sunday January 26, 2025.
Mid sized high quality Taiwanese made Very comfortable with pneumatic tyres and full suspension, and a premium quality seat. Travel Range 40km approx, Weight Capacity 135 kg, 12 kph, 50 ah batteries
Mid sized high quality Taiwanese made Very comfortable with pneumatic tyres and full suspension, and a premium quality seat.
COMPACT ROAD CLASS
– Premium uphosltered seat with headrest, swivel, adjustable forward and back
– Comfortable, pneumatic tyres and full front and rear suspension
– Power of a large scooter without the bulky size
– Comfortable, pneumatic tyres and full front and rear suspension
– Head light, tail light, indicators
– On / off key switch
– Battery level indicator
– Speed control knob
– Hi – low speed switch
– Great speed 12 kph
– Powerful 4 pole motor
– 50 Ah batteries
– Travel Range 40 km approximate
– Transport tie downs
– Weight Capacity 135kg
Best value, best performance, large / mid size scooter
Item | Specification | ||
Colour | Silver / Burgundy / Green / Black | ||
Length | 1290 mm / 51“ | ||
Width | 625 mm / 25″ | ||
Height overall max | 980 mm / 39″ | ||
Weight total | 98.3 kg / 216 lbs | ||
Weight w/o batteries | 67 kg / 148 lbs | ||
Battery weight | 31.3 kg / 69 lbs | ||
Weight capacity | 135 kg / 300 lbs | ||
Turning radius | 1565 mm / 62″ | ||
Maximum speed | 12 kph / 8 mph (two speed switch) | ||
Maximum range * | 40 km / 25 miles ( in ideal conditions ) | ||
Maximum slope | 12 degree | ||
Ground clearance | 87 mm / 3.4″ | ||
Curb climbing ability | 50 mm / 2.0″ | ||
Seating | Premium upholstery, mid back, head rest, swivel, forward / backward adjustable width 45.5 cm / 18″ |
||
Control operation | Wigwag paddle, variable speed, Delta handle bar | ||
Braking | Electro Mechanical | ||
Electronics | On/Off Key Switch, Battery Level Indicator, Speed Control Knob | ||
Wheels | Type: Pneumatic Front 290 mm (11 in) Rear: 290 mm (11 in.) |
||
Suspension | Front and Rear | ||
Motor Output | 24V DC 700 Watt 5900 rpm | ||
Batteries | 2 x 12 V x 50 Ahr | ||
Battery charger | Off board 5.0 Amp |
* Varies with user weight, terrain type, driving style, battery charge, battery condition, temperature, and tyre condition.