Description
A great mode of transportation, this new durable go anywhere small mobility scooter is fantastic way to travel.
A great mode of transportation, this new durable go anywhere small mobility scooter is fantastic way to travel..
A great mode of transportation, this new durable go anywhere small mobility scooter is fantastic way to travel.
Item | Specification | ||
Colour | Vivid blue and Striking Red | ||
Length | 1120 mm | ||
Width | 540 mm | ||
Height overall max | 940 mm | ||
Weight total | 57 kg | ||
Weight capacity | 120 kg | ||
Turning radius | 1250 mm | ||
Maximum speed | 7.8 km / hr | ||
Maximum range * | 18 km ( in ideal conditions ) | ||
Maximum slope | 12 degree | ||
Ground clearance | 92 mm | ||
Seating | 360 ° swivel, lift up arm rests, foldable, compact, depth 500 mm, width 550 ± 30 mm | ||
Drive train | 24-volt 270 Watt DC motor, sealed mini-transaxle | ||
Control operation | Wigwag paddle, variable speed | ||
Controller | Curtis 24V 45A | ||
Charger | Hongbo 24V 2.0A | ||
Dual Braking | Electronic, regenerative and electromechanical | ||
Rear shock absorber | 125×4.5 | ||
Tyres | Type: solid hard (flat-free) Front 50 x 183 mm (2 in. x 8 in.) Rear: 50 x 233 mm (2 in. x 9 in.) |
||
Tyre material | Nylon | ||
Frame material | Steel | ||
Wheel hub material | Aluminium | ||
Batteries | 2 x 12 V x 12 Ah | ||
Battery charger | Off board 2.0 Amp | ||
Shipping dimensions | 117x57x50 cm ~63.0 kg | ||
* Varies with user weight, terrain type, driving style, battery charge, battery condition, temperature, and tyre condition.