Features
- Reasonably fast scooter – up to 9 km/hr
- On board battery 3 Amp charging of 2 x 33 Ahr mid sized batteries
- Swivel Luxury grey vinyl seating
- Cane / crutch holder
- Lift up arm rests
- 150 kg capacity
Note for April Public Holidays: From the 18th – 21st of April, we will be closed over Good Friday and the Easter weekend. On 25th of April, we will also be closed for the ANZAC Day public holiday. We wish everyone a Happy Easter!
Note for April Public Holidays
From the 18th – 21st of April, we will be closed over Good Friday and the Easter weekend. On 25th of April, we will also be closed for the ANZAC Day public holiday. We wish everyone a Happy Easter!
Pride Victory/Pathrunner – Small to mid sized scooter older model…
Item | Specification | ||
---|---|---|---|
Colour | Candy apple red | ||
Length | 1245 mm | ||
Width | 600 mm | ||
Weight total | 75 kg | ||
Weight capacity | 150 kg | ||
Turning radius | 1475 mm | ||
Maximum speed | 9 km / hr | ||
Maximum range * | 45 km ( in ideal conditions ) | ||
Maximum slope | see owners manual – link below | ||
Ground clearance | 100 mm | ||
Obstacle ability | 50 mm | ||
Seating | Captains seat, high back, head rest, lift up arm rests, width 460 x depth 400 x height 610 mm plus head rest |
||
Drive train | Rear 24 V sealed transaxle | ||
Braking | Electronic regenerative electromechanical | ||
Wheels | Aluminium alloy | ||
Tyres front | 90 x 300 mm | ||
Tyres rear | 90 x 300 mm | ||
Tyres pressure | 30 – 35 psi ( Do not under or over inflated ! ) | ||
Batteries | 2 x 33 Ahr | ||
Battery charger | Onboard 3 Amp | ||
* Varies with user weight, terrain type, battery charge, battery condition, and tyre condition.